Sun Pharmaceutical Industries Ltd. — One-Page Equity Research Profile
A concise equity research profile featuring multi-year historical performance, financial ratios, and projected growth scenarios.
Aug 2026, (3 min read)

Executive Overview
Sun Pharmaceutical Industries Limited (d/b/a Sun Pharma) is an Indian multinational pharmaceutical company headquartered in Mumbai. It manufactures and sells pharmaceutical formulations and active pharmaceutical ingredients (APIs) in more than 100 countries. It is the largest pharmaceutical company in India and the fourth largest specialty generic pharmaceutical company in the world.
Key Financial Trajectory (FY22 – FY26)
Metric | FY22 | FY23 | FY24 | FY25 | FY26 | Trailing |
|---|---|---|---|---|---|---|
Total Revenue | ₹38,654 Cr | ₹43,886 Cr | ₹48,497 Cr | ₹52,578 Cr | ₹58,462 Cr | ₹59,911 Cr |
Sales Growth (Y-o-Y) | 15.39% | 13.53% | 10.51% | 8.42% | 11.19% | — |
Gross Margin (%) | 65.98% | 66.27% | 73.14% | 74.40% | 75.65% | — |
EBITDA Margin (%) | 26.54% | 26.55% | 26.84% | 28.75% | 28.22% | — |
Operating Profit | ₹10,258 Cr | ₹11,650 Cr | ₹13,018 Cr | ₹15,114 Cr | ₹16,501 Cr | ₹17,847 Cr |
Profit Before Tax | ₹4,481 Cr | ₹9,408 Cr | ₹11,088 Cr | ₹13,752 Cr | ₹15,119 Cr | ₹16,045 Cr |
Net Profit | ₹3,273 Cr | ₹8,474 Cr | ₹9,576 Cr | ₹10,929 Cr | ₹11,479 Cr | ₹12,096 Cr |
Earnings Per Share | ₹13.64 | ₹35.32 | ₹39.91 | ₹45.55 | ₹47.84 | ₹50.41 |
Key Insights & Outro
Top-Line Trajectory: Revenue expanded at an 11% CAGR over the analyzed period (FY22–FY26), reaching ~₹58,460 Cr.
Margin Discipline: Gross margins improved to ~75.6% while EBITDA margins remained strong at ~28.2%.
Valuation Overview: Trading at an implied ~38x P/E on trailing earnings, reflecting sustained growth across global specialty generic markets.
Interested in Equity Research Coverage & Thesis Deep Dives?
I prepare single-page equity profiles, institutional financial coverage, and strategic valuation briefs.
Join the newsletter
Be the first to read our articles.



